Different CONFERENCE Schedules:
BE ON TIME!
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | |||||
| 11:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 10:00 | |||||
| 10:10 | |||||
| 10:20 | |||||
| 10:30 | |||||
| 10:40 | |||||
| 10:50 | |||||
| 11:00 | |||||
| 11:10 |
15 minutes in Heav. 413.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 |
appointment in 413 Heavilon Hall, 20 minutes:
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:20 | |||||
| 9:40 | |||||
| 10:00 | |||||
| 10:20 | |||||
| 10:40 | |||||
| 11:00 | |||||
| 11:20 | |||||
| 11:40 | |||||
| 12:00 | |||||
| 11:20 | |||||
| 12:40 | |||||
| 1:00 | |||||
| 1:20 | |||||
| 1:40 | |||||
| 2:00 | |||||
| 2:20 | |||||
| 2:40 | |||||
| 3:00 | |||||
| 3:20 | |||||
| 3:40 | |||||
| 4:00 | |||||
| 4:20 | |||||
| 4:40 |
small group (3), 15 minutes
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||