Different CONFERENCE Schedules:
BE ON TIME!
A: 15 minutes in Heav. 413.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 12:00 | Huzaifah | ||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 1:00 | Amit | Ongun | |||
| 1:15 | Hizal | Cristina | Opas | ||
| 1:30 | Chun | Maryam | |||
| 1:45 | Dolly | Andres | |||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | Nihit | Dai-yu | |||
| 3:45 | Jeffry | Ferry |
B: appointment in 413 Heavilon Hall, 20 minutes:
(purple = choose only if NO other time works for you)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:20 | |||||
| 9:40 | |||||
| 10:00 | Hizal | ||||
| 10:20 | Dai-yu | ||||
| 10:40 | Jeffry | ||||
| 11:00 | Ferry | ||||
| 11:20 | Dolly | ||||
| 11:40 | Cristina | ||||
| 12:00 | Chun | ||||
| 11:20 | |||||
| 12:40 | Opas | ||||
| 1:00 | Nihit | ||||
| 1:20 | Huzaifah | ||||
| 1:40 | |||||
| 2:00 | |||||
| 2:20 | |||||
| 2:40 | Amit | ||||
| 3:00 | Maryam | ||||
| 3:20 | Ongun | ||||
| 3:40 | |||||
| 4:00 | |||||
| 4:20 | |||||
| 4:40 |
C: 15 minutes
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | Ferry | Hizal | |||
| 11:45 | Amit | Cristina | |||
| 12:00 | Maryam | Chun | |||
| 12:15 | Ongun | Huzaifah | |||
| 12:30 | Dolly | ||||
| 12:45 | |||||
| 1:00 | Opas | ||||
| 1:15 | |||||
| 1:30 | |||||
| 1:45 | |||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | Nihit | ||||
| 2:45 | Jeffrey | ||||
| 3:00 | Andres | ||||
| 3:15 | Dai-yu | ||||
| 3:30 | |||||
| 3:45 |
D: 15minutes, in Heav. 413:
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 12:00 | Ferry | ||||
| 12:15 | Andres | ||||
| 12:30 | Chun | ||||
| 12:45 | Dai-yu | ||||
| 1:00 | Nihit | Ongun | |||
| 1:15 | |||||
| 1:30 | |||||
| 1:45 | |||||
| 2:00 | |||||
| 2:15 | Hizal | ||||
| 2:30 | Dolly | ||||
| 2:45 | Jeffry | ||||
| 3:00 | Maryam | ||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | Amit | ||||
| 4:15 | |||||
| 4:30 | Cristina | ||||
| 4:45 | Huzaifah |
E: small group (3), 15 minutes
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||